Bidding history on lot 251 in sale 110459

Date/Time Bid Amount
12/01 1:36:38 PM GMT+1 £1200
12/01 1:36:37 PM GMT+1 £1100
12/01 1:36:25 PM GMT+1 £1000
12/01 1:36:24 PM GMT+1 £950
12/01 1:36:18 PM GMT+1 £900
12/01 1:36:16 PM GMT+1 £850
12/01 1:36:12 PM GMT+1 £800
12/01 1:36:07 PM GMT+1 £750
12/01 1:36:06 PM GMT+1 £700
12/01 1:36:05 PM GMT+1 £650
12/01 1:36:05 PM GMT+1 £600
12/01 1:36:05 PM GMT+1 £550
12/01 1:36:05 PM GMT+1 £500
12/01 1:36:05 PM GMT+1 £480
12/01 1:36:04 PM GMT+1 £460
12/01 1:36:04 PM GMT+1 £440
12/01 1:36:04 PM GMT+1 £420
12/01 1:36:04 PM GMT+1 £400
12/01 1:36:04 PM GMT+1 £380
12/01 1:36:04 PM GMT+1 £360
12/01 1:36:03 PM GMT+1 £340
12/01 1:36:03 PM GMT+1 £320
12/01 1:36:02 PM GMT+1 £300
12/01 1:36:02 PM GMT+1 £290
12/01 1:36:02 PM GMT+1 £280
Previous|12|Next