Bidding history on lot 10 in sale 110449

Date/Time Bid Amount
22/10 10:08:17 AM GMT+1 £600
22/10 10:08:15 AM GMT+1 £550
22/10 10:08:12 AM GMT+1 £550
22/10 10:08:08 AM GMT+1 £500
22/10 10:08:08 AM GMT+1 £480
22/10 10:08:08 AM GMT+1 £460
22/10 10:08:08 AM GMT+1 £440
22/10 10:08:08 AM GMT+1 £420
22/10 10:08:07 AM GMT+1 £400
22/10 10:08:07 AM GMT+1 £380
22/10 10:08:07 AM GMT+1 £360
22/10 10:08:07 AM GMT+1 £340
22/10 10:08:07 AM GMT+1 £320
22/10 10:08:07 AM GMT+1 £300
22/10 10:08:07 AM GMT+1 £290
22/10 10:08:07 AM GMT+1 £280
22/10 10:08:06 AM GMT+1 £270
22/10 10:08:06 AM GMT+1 £260
22/10 10:08:06 AM GMT+1 £250
22/10 10:08:06 AM GMT+1 £240
22/10 10:08:06 AM GMT+1 £230
22/10 10:08:06 AM GMT+1 £220
22/10 10:08:06 AM GMT+1 £210
22/10 10:08:05 AM GMT+1 £200
22/10 10:08:05 AM GMT+1 £190
Previous|12|Next