Bidding history on lot 8 in sale 110449

Date/Time Bid Amount
22/10 10:07:02 AM GMT+1 £2500
22/10 10:07:01 AM GMT+1 £2500
22/10 10:06:55 AM GMT+1 £2400
22/10 10:06:55 AM GMT+1 £2300
22/10 10:06:55 AM GMT+1 £2200
22/10 10:06:54 AM GMT+1 £2100
22/10 10:06:54 AM GMT+1 £2000
22/10 10:06:54 AM GMT+1 £1900
22/10 10:06:54 AM GMT+1 £1800
22/10 10:06:54 AM GMT+1 £1700
22/10 10:06:54 AM GMT+1 £1600
22/10 10:06:54 AM GMT+1 £1500
22/10 10:06:54 AM GMT+1 £1400
22/10 10:06:53 AM GMT+1 £1300
22/10 10:06:53 AM GMT+1 £1200
22/10 10:06:53 AM GMT+1 £1100
22/10 10:06:53 AM GMT+1 £1000
22/10 10:06:53 AM GMT+1 £950
22/10 10:06:53 AM GMT+1 £900
22/10 10:06:53 AM GMT+1 £850
22/10 10:06:53 AM GMT+1 £800
22/10 10:06:53 AM GMT+1 £750
22/10 10:06:52 AM GMT+1 £700
22/10 10:06:52 AM GMT+1 £650
22/10 10:06:52 AM GMT+1 £600
Previous|123|Next