Bidding history on lot 712 in sale 110429

Date/Time Bid Amount
10/06 2:45:57 PM GMT+1 £1900
10/06 2:45:51 PM GMT+1 £1800
10/06 2:45:48 PM GMT+1 £1700
10/06 2:45:43 PM GMT+1 £1600
10/06 2:45:31 PM GMT+1 £1500
10/06 2:45:25 PM GMT+1 £1400
10/06 2:45:21 PM GMT+1 £1300
10/06 2:45:16 PM GMT+1 £1200
10/06 2:44:59 PM GMT+1 £1100
10/06 2:44:53 PM GMT+1 £1000
10/06 2:44:51 PM GMT+1 £950
10/06 2:44:47 PM GMT+1 £900
10/06 2:44:43 PM GMT+1 £850
10/06 2:44:39 PM GMT+1 £800
10/06 2:44:30 PM GMT+1 £750
10/06 2:44:19 PM GMT+1 £700
10/06 2:44:18 PM GMT+1 £650
10/06 2:44:12 PM GMT+1 £600
10/06 2:44:01 PM GMT+1 £550
10/06 2:43:56 PM GMT+1 £500
10/06 2:43:55 PM GMT+1 £480
10/06 2:43:54 PM GMT+1 £460
10/06 2:43:53 PM GMT+1 £440
10/06 2:43:53 PM GMT+1 £420
10/06 2:43:51 PM GMT+1 £400
Previous|123|Next