Bidding history on lot 1 in sale 110422

Date/Time Bid Amount
11/05 12:56:52 PM GMT+1 £190
11/05 12:43:01 PM GMT+1 £180
11/05 12:41:11 PM GMT+1 £170
11/05 12:41:11 PM GMT+1 £170
11/05 12:40:37 PM GMT+1 £160
11/05 12:40:37 PM GMT+1 £150
10/05 10:30:36 AM GMT+1 £140
08/05 1:48:24 PM GMT+1 £130
08/05 1:48:07 PM GMT+1 £120
08/05 1:48:07 PM GMT+1 £120
07/05 11:10:23 PM GMT+1 £110
07/05 11:10:09 PM GMT+1 £100
07/05 11:10:09 PM GMT+1 £100
06/05 8:25:06 AM GMT+1 £75
06/05 8:25:06 AM GMT+1 £70
05/05 3:20:54 PM GMT+1 £65
05/05 3:20:54 PM GMT+1 £60
01/05 5:47:18 PM GMT+1 £55
01/05 5:47:18 PM GMT+1 £50
01/05 12:50:53 PM GMT+1 £45
01/05 12:50:53 PM GMT+1 £40
29/04 4:28:49 PM GMT+1 £22
27/04 2:49:49 PM GMT+1 £20
Previous|1|Next