Bidding history on lot 37 in sale 46

Date/Time Bid Amount
04/02 11:24:48 AM GMT+1 £150
04/02 11:24:45 AM GMT+1 £140
04/02 11:24:39 AM GMT+1 £130
04/02 11:24:34 AM GMT+1 £120
04/02 11:24:34 AM GMT+1 £110
04/02 11:24:28 AM GMT+1 £110
04/02 11:24:28 AM GMT+1 £100
04/02 11:24:26 AM GMT+1 £90
04/02 11:24:26 AM GMT+1 £80
04/02 11:24:23 AM GMT+1 £70
04/02 11:24:23 AM GMT+1 £60
04/02 11:24:22 AM GMT+1 £50
04/02 11:24:22 AM GMT+1 £45
04/02 11:24:22 AM GMT+1 £40
04/02 11:24:22 AM GMT+1 £35
04/02 11:24:22 AM GMT+1 £30
04/02 11:24:22 AM GMT+1 £25
04/02 11:24:00 AM GMT+1 £20
Previous|1|Next