Bidding history on lot 403 in sale 44

Date/Time Bid Amount
28/01 2:57:07 PM GMT+1 £80
28/01 2:57:06 PM GMT+1 £70
28/01 2:57:04 PM GMT+1 £60
28/01 2:57:03 PM GMT+1 £50
28/01 2:56:59 PM GMT+1 £45
28/01 2:56:57 PM GMT+1 £40
28/01 2:56:57 PM GMT+1 £35
28/01 2:56:52 PM GMT+1 £30
28/01 2:56:52 PM GMT+1 £25
28/01 2:56:46 PM GMT+1 £20
Previous|1|Next