Bidding history on lot 200 in sale 44

Date/Time Bid Amount
28/01 12:58:37 PM GMT+1 £250
28/01 12:58:35 PM GMT+1 £240
28/01 12:58:34 PM GMT+1 £230
28/01 12:58:34 PM GMT+1 £220
28/01 12:58:32 PM GMT+1 £210
28/01 12:58:32 PM GMT+1 £200
28/01 12:58:32 PM GMT+1 £190
28/01 12:58:32 PM GMT+1 £180
28/01 12:58:31 PM GMT+1 £170
28/01 12:58:31 PM GMT+1 £160
28/01 12:58:30 PM GMT+1 £150
28/01 12:58:30 PM GMT+1 £140
28/01 12:58:29 PM GMT+1 £130
28/01 12:58:29 PM GMT+1 £120
28/01 12:58:29 PM GMT+1 £110
28/01 12:58:29 PM GMT+1 £100
28/01 12:58:13 PM GMT+1 £30
28/01 12:58:13 PM GMT+1 £25
28/01 12:58:13 PM GMT+1 £20
Previous|1|Next