Bidding history on lot 19 in sale 44

Date/Time Bid Amount
28/01 11:10:08 AM GMT+1 £230
28/01 11:10:05 AM GMT+1 £220
28/01 11:10:04 AM GMT+1 £210
28/01 11:10:04 AM GMT+1 £200
28/01 11:10:03 AM GMT+1 £190
28/01 11:10:02 AM GMT+1 £180
28/01 11:10:01 AM GMT+1 £170
28/01 11:10:01 AM GMT+1 £160
28/01 11:10:00 AM GMT+1 £150
28/01 11:09:59 AM GMT+1 £140
28/01 11:09:58 AM GMT+1 £130
28/01 11:09:57 AM GMT+1 £120
28/01 11:09:53 AM GMT+1 £110
28/01 11:09:51 AM GMT+1 £100
28/01 11:09:46 AM GMT+1 £90
28/01 11:09:46 AM GMT+1 £80
28/01 11:09:42 AM GMT+1 £70
28/01 11:09:42 AM GMT+1 £60
28/01 11:09:38 AM GMT+1 £50
28/01 11:09:38 AM GMT+1 £45
28/01 11:09:38 AM GMT+1 £40
28/01 11:09:37 AM GMT+1 £35
28/01 11:09:37 AM GMT+1 £30
28/01 11:09:37 AM GMT+1 £25
28/01 11:09:37 AM GMT+1 £20
Previous|1|Next