Bidding history on lot 160 in sale 41

Date/Time Bid Amount
07/01 12:36:38 PM GMT+1 £1000
07/01 12:36:38 PM GMT+1 £950
07/01 12:36:20 PM GMT+1 £900
07/01 12:36:20 PM GMT+1 £850
07/01 12:36:09 PM GMT+1 £800
07/01 12:36:09 PM GMT+1 £750
07/01 12:36:00 PM GMT+1 £700
07/01 12:36:00 PM GMT+1 £650
07/01 12:35:58 PM GMT+1 £600
07/01 12:35:58 PM GMT+1 £550
07/01 12:35:56 PM GMT+1 £500
07/01 12:35:56 PM GMT+1 £480
07/01 12:35:55 PM GMT+1 £460
07/01 12:35:55 PM GMT+1 £440
07/01 12:35:53 PM GMT+1 £420
07/01 12:35:53 PM GMT+1 £400
07/01 12:35:51 PM GMT+1 £380
07/01 12:35:51 PM GMT+1 £360
07/01 12:35:44 PM GMT+1 £340
07/01 12:35:44 PM GMT+1 £320
07/01 12:35:30 PM GMT+1 £20
Previous|1|Next