Bidding history on lot 47 in sale 41

Date/Time Bid Amount
07/01 11:29:15 AM GMT+1 £180
07/01 11:29:14 AM GMT+1 £170
07/01 11:29:12 AM GMT+1 £160
07/01 11:29:11 AM GMT+1 £150
07/01 11:29:08 AM GMT+1 £140
07/01 11:29:07 AM GMT+1 £130
07/01 11:29:04 AM GMT+1 £120
07/01 11:29:03 AM GMT+1 £110
07/01 11:28:59 AM GMT+1 £100
07/01 11:28:58 AM GMT+1 £90
07/01 11:28:58 AM GMT+1 £80
07/01 11:28:56 AM GMT+1 £70
07/01 11:28:47 AM GMT+1 £70
07/01 11:28:46 AM GMT+1 £60
07/01 11:28:37 AM GMT+1 £50
Previous|1|Next