Bidding history on lot 361 in sale 4

Date/Time Bid Amount
24/04 2:30:00 PM GMT+1 £270
24/04 2:29:54 PM GMT+1 £260
24/04 2:29:50 PM GMT+1 £250
24/04 2:29:46 PM GMT+1 £240
24/04 2:29:41 PM GMT+1 £230
24/04 2:29:39 PM GMT+1 £220
24/04 2:29:36 PM GMT+1 £210
24/04 2:29:30 PM GMT+1 £200
24/04 2:29:28 PM GMT+1 £190
24/04 2:29:21 PM GMT+1 £180
24/04 2:29:21 PM GMT+1 £170
24/04 2:29:16 PM GMT+1 £160
24/04 2:29:13 PM GMT+1 £150
24/04 2:29:12 PM GMT+1 £140
24/04 2:29:10 PM GMT+1 £130
24/04 2:29:09 PM GMT+1 £120
24/04 2:29:05 PM GMT+1 £110
24/04 2:29:03 PM GMT+1 £100
24/04 2:29:03 PM GMT+1 £95
24/04 2:29:02 PM GMT+1 £90
24/04 2:29:02 PM GMT+1 £85
24/04 2:29:01 PM GMT+1 £80
24/04 2:29:00 PM GMT+1 £75
24/04 2:29:00 PM GMT+1 £70
24/04 2:28:58 PM GMT+1 £65
Previous|12|Next