Bidding history on lot 227 in sale 26

Date/Time Bid Amount
03/09 12:16:56 PM GMT+1 £1500
03/09 12:16:54 PM GMT+1 £1400
03/09 12:16:47 PM GMT+1 £1300
03/09 12:16:45 PM GMT+1 £1200
03/09 12:16:45 PM GMT+1 £1100
03/09 12:16:36 PM GMT+1 £1000
03/09 12:16:29 PM GMT+1 £980
03/09 12:16:25 PM GMT+1 £950
03/09 12:16:20 PM GMT+1 £920
03/09 12:16:15 PM GMT+1 £900
03/09 12:16:14 PM GMT+1 £880
03/09 12:16:12 PM GMT+1 £850
03/09 12:16:12 PM GMT+1 £820
03/09 12:16:10 PM GMT+1 £800
03/09 12:16:09 PM GMT+1 £780
03/09 12:16:08 PM GMT+1 £750
03/09 12:16:07 PM GMT+1 £720
03/09 12:16:06 PM GMT+1 £700
Previous|1|Next