Bidding history on lot 64 in sale 22

Date/Time Bid Amount
23/07 10:48:24 AM GMT+1 £2600
23/07 10:48:21 AM GMT+1 £2500
23/07 10:48:16 AM GMT+1 £2400
23/07 10:48:15 AM GMT+1 £2300
23/07 10:48:10 AM GMT+1 £2200
23/07 10:48:07 AM GMT+1 £2100
23/07 10:48:02 AM GMT+1 £2000
23/07 10:48:01 AM GMT+1 £1900
23/07 10:47:56 AM GMT+1 £1800
23/07 10:47:55 AM GMT+1 £1700
23/07 10:47:50 AM GMT+1 £1600
23/07 10:47:44 AM GMT+1 £1500
23/07 10:47:33 AM GMT+1 £1400
23/07 10:47:32 AM GMT+1 £1300
23/07 10:47:29 AM GMT+1 £1200
23/07 10:47:27 AM GMT+1 £1100
23/07 10:47:25 AM GMT+1 £1000
23/07 10:47:25 AM GMT+1 £1000
23/07 10:47:24 AM GMT+1 £980
23/07 10:47:21 AM GMT+1 £950
23/07 10:47:21 AM GMT+1 £920
23/07 10:47:20 AM GMT+1 £900
23/07 10:47:19 AM GMT+1 £880
23/07 10:47:18 AM GMT+1 £850
23/07 10:47:18 AM GMT+1 £820
Previous|12|Next