Bidding history on lot 801 in sale 110589

Date/Time Bid Amount
01/03 2:25:42 PM GMT+1 £300
01/03 2:25:41 PM GMT+1 £290
01/03 2:25:40 PM GMT+1 £280
01/03 2:25:38 PM GMT+1 £270
01/03 2:25:37 PM GMT+1 £260
01/03 2:25:35 PM GMT+1 £250
01/03 2:25:33 PM GMT+1 £240
01/03 2:25:32 PM GMT+1 £230
01/03 2:25:30 PM GMT+1 £220
01/03 2:25:28 PM GMT+1 £210
01/03 2:25:26 PM GMT+1 £200
01/03 2:25:25 PM GMT+1 £190
01/03 2:25:24 PM GMT+1 £180
01/03 2:25:22 PM GMT+1 £170
01/03 2:25:19 PM GMT+1 £160
01/03 2:25:17 PM GMT+1 £150
01/03 2:25:17 PM GMT+1 £140
01/03 2:25:15 PM GMT+1 £130
01/03 2:25:14 PM GMT+1 £120
01/03 2:25:12 PM GMT+1 £110
01/03 2:25:12 PM GMT+1 £100
01/03 2:25:09 PM GMT+1 £90
01/03 2:25:09 PM GMT+1 £80
01/03 2:25:06 PM GMT+1 £70
01/03 2:25:06 PM GMT+1 £60
Previous|12|Next