Bidding history on lot 1 in sale 110464

Date/Time Bid Amount
16/02 11:03:39 AM GMT+1 £400
16/02 11:03:30 AM GMT+1 £380
16/02 11:03:25 AM GMT+1 £360
16/02 11:03:16 AM GMT+1 £340
16/02 11:02:13 AM GMT+1 £320
16/02 11:02:07 AM GMT+1 £300
16/02 11:01:59 AM GMT+1 £300
16/02 11:01:58 AM GMT+1 £290
16/02 11:01:55 AM GMT+1 £280
16/02 11:01:54 AM GMT+1 £270
16/02 11:01:51 AM GMT+1 £260
16/02 11:01:51 AM GMT+1 £250
16/02 11:01:48 AM GMT+1 £240
16/02 11:01:47 AM GMT+1 £230
16/02 11:01:45 AM GMT+1 £220
16/02 11:01:43 AM GMT+1 £210
16/02 11:01:34 AM GMT+1 £200
16/02 11:01:33 AM GMT+1 £190
16/02 11:01:32 AM GMT+1 £180
16/02 11:01:32 AM GMT+1 £170
16/02 11:01:31 AM GMT+1 £160
16/02 11:01:30 AM GMT+1 £150
16/02 11:01:30 AM GMT+1 £140
16/02 11:01:29 AM GMT+1 £130
16/02 11:01:28 AM GMT+1 £120
Previous|12|Next