Bidding history on lot 432 in sale 110463

Date/Time Bid Amount
02/02 3:54:04 PM GMT+1 £13500
02/02 3:53:43 PM GMT+1 £13000
02/02 3:53:34 PM GMT+1 £12500
02/02 3:53:22 PM GMT+1 £12000
02/02 3:53:09 PM GMT+1 £11500
02/02 3:52:48 PM GMT+1 £11000
02/02 3:52:35 PM GMT+1 £10000
02/02 3:52:30 PM GMT+1 £9500
02/02 3:52:27 PM GMT+1 £9000
02/02 3:52:23 PM GMT+1 £8500
02/02 3:52:21 PM GMT+1 £8000
02/02 3:52:15 PM GMT+1 £7500
02/02 3:52:13 PM GMT+1 £7000
02/02 3:52:05 PM GMT+1 £6500
02/02 3:52:02 PM GMT+1 £6000
02/02 3:51:51 PM GMT+1 £5500
02/02 3:51:50 PM GMT+1 £5000
02/02 3:51:45 PM GMT+1 £4800
02/02 3:51:44 PM GMT+1 £4600
02/02 3:51:32 PM GMT+1 £4400
02/02 3:51:31 PM GMT+1 £4200
02/02 3:51:25 PM GMT+1 £4000
02/02 3:51:24 PM GMT+1 £3800
02/02 3:51:16 PM GMT+1 £3600
02/02 3:51:12 PM GMT+1 £3400
Previous|123|Next